The Murray Masters is proud to present our Honour Board, of those participants that battled all the odds, dodged abuse and the big brown snake on the 13th to be eternally recorded here as those on the day who truly held their own…
| YEAR | Champion | Score | Round | Course | Wins |
| 2002 | Clive Driscoll | 94 | (34,30,32) | Cobram Barooga | 1 |
| 2003 | Glenn Patrick | 66 | (35,31) | Yarrawonga | 1 |
| 2004 | David O’Brien | 101 | (37,31,33) | Murray Downs | 1 |
| Alex Goldhagen | (33,33,35) | 1 | |||
| 2005 | Ian Rowell | 114 | (38,37,39) | Murray Downs | 1 |
| 2006 | Clive Driscoll | 115 | (39,41,35) | Corowa | 2 |
| Bruce Munro | (46,33,36) | 1 | |||
| Ian Rowell | (40,40,35) | 2 | |||
| 2007 | Dave Redman | 123 | (38,42,43) | Tocumwal | 1 |
| Bruce Munro | (43,41,39) | 2 | |||
| 2008 | Andrew Jones | 114 | (42,36,36) | Tocumwal | 1 |
| 2009 | Ed Kosciuk | 113 | (45,38,30) | Tocumwal | 1 |
| 2010 | Ray Gibson | 116 | (34,43,39) | Tocumwal | 1 |
| 2011 | John Morgan | 133 | (51, 46, 36) | Tocumwal | 1 |
| 2012 | Max Borneman | 122 | (38, 42, 42) | Tocumwal | 1 |
| 2013 | Ian Rowell | 77 | (40,37) | Murray Downs | 3 |
| 2014 | David O’Brien | 85 | (40,45) | Murray Downs | 2 |
| 2015 | David Redman | 79 | (41,38) | Murray Downs | 2 |
| 2016 | Trevor Dohnt | 90 | (43,47) | Murray Downs | 1 |
| 2017 | Mark Dupe | 85 | (45,40) | Murray Downs | 1 |
| 2018 | Andrew Kennan | 77 | (40,37) | Murray Downs | 1 |
| 2019 | Andrew Kennan | 71 | (37, 34) | Murray Downs | 2 |
| 2020 | Not Played | ||||
| 2021 | Not Played | ||||
| 2022 | Not Played | ||||
| 2023 | Clive Driscoll | 79 | (39, 40) | Murray Downs | 3 |
| 2024 | David O’Brien | 69 | (33,36) | Murray Downs | 3 |
Recent Comments